Which Countries Recognize Kosovo?
Kosovo declared independence from Serbia on February 17, 2008. Today, 108 member states of the United Nations recognize the sovereignty of Kosovo.
Kosovo declared independence from Serbia on February 17, 2008. However, since then the sovereignty of the country has remained contentious. The declaration of independence sparked the Kosovo war that began in February 1998 and lasted until June 1999.The war pitted the Federal Republic of Yugoslavia against the Kosovo Liberation Army with support from NATO and the Albanian army. Although Serbia does not recognize the sovereignty of Kosovo, both states maintain a normal relationship as per the terms of the Brussels Agreement of 2013.
Countries that Recognize the Independence of Kosovo
As of November 2018, 108 member states of the United Nations recognized the sovereignty of Kosovo. Of these states:
23 are members of the European Union.
25 are members of NATO.
57 are members of the Organization of Islamic Cooperation (OIC).
Costa Rica was the first country to recognize the independence of Kosovo. By the end of the following day the United States, Afghanistan, France, the United Kingdom, Albania, and Turkey had all recognized Kosovo. Several states expressed concerns over the community of Kosovo and announced their unwillingness to acknowledge the country. The United Nations Security Council is also divided on the state. China and the Russian Federation are the two Veto Powers that do not recognize Kosovo. China urged for more negotiation between the two countries, but Russia declared the independence illegal. Suriname, Burundi, Lesotho, and Granada withdrew their recognition status.
Recognition by Intergovernmental Organizations
Kosovo submitted a membership application to the United Nations in Kosovo, but by November 2018, it was yet to be admitted. In the same year, it presented a membership request to the Council of Europe, but the application has yet to be approved. Although Kosovo is not a member of the European Union, the decision to either recognize or not recognize Kosovo rests on individual members. In July 2008, the International Monetary Fund recognized the cessation of Kosovo and in 2009 the country became a full member.
Serbia’s View of the Independence of Kosovo
After Kosovo declared independence, Serbia recalled ambassadors from countries that recognized the cessation. Kosovar leaders were also indicted on charges of treason. In late 2012, the European Union intervened as the relationship between Kosovo and Serbia became hostile, and for the first time Serbia appointed a liaison officer to Kosovo. In 2013, Serbian prime minister Ivica DaÄić stated that his country would never recognize the sovereignty of Kosovo. In 2013, both countries agreed to normalize relations thereby creating an avenue for both countries to join the European Union. Serbia acknowledged that the government of Kosovo possesses administrative authority over the territory.
Which Countries Recognize Kosovo?Rank | Country | Date of Recognition |
---|---|---|
1 | Afghanistan | 18-Feb-08 |
2 | Costa Rica | 18-Feb-08 |
3 | Albania | 18-Feb-08 |
4 | France | 18-Feb-08 |
5 | Senegal | 18-Feb-08 |
6 | Turkey | 18-Feb-08 |
7 | United Kingdom | 18-Feb-08 |
8 | United States | 18-Feb-08 |
9 | Australia | 19-Feb-08 |
10 | Latvia | 20-Feb-08 |
11 | Germany | 20-Feb-08 |
12 | Estonia | 21-Feb-08 |
13 | Italy | 21-Feb-08 |
14 | Denmark | 21-Feb-08 |
15 | Luxembourg | 21-Feb-08 |
16 | Peru | 22-Feb-08 |
17 | Belgium | 24-Feb-08 |
18 | Poland | 26-Feb-08 |
19 | Switzerland | 27-Feb-08 |
20 | Austria | 28-Feb-08 |
21 | Ireland | 29-Feb-08 |
22 | Sweden | 04-Mar-08 |
23 | Netherlands | 04-Mar-08 |
24 | Iceland | 05-Mar-08 |
25 | Slovenia | 05-Mar-08 |
26 | Finland | 07-Mar-08 |
27 | Japan | 18-Mar-08 |
28 | Canada | 18-Mar-08 |
29 | Monaco | 19-Mar-08 |
30 | Hungary | 19-Mar-08 |
31 | Croatia | 19-Mar-08 |
32 | Bulgaria | 20-Mar-08 |
33 | Liechtenstein | 25-Mar-08 |
34 | South Korea | 28-Mar-08 |
35 | Norway | 28-Mar-08 |
36 | Marshall Islands | 17-Apr-08 |
37 | Burkina Faso | 23-Apr-08 |
38 | Nauru | 23-Apr-08 |
39 | Lithuania | 06-May-08 |
40 | San Marino | 12-May-08 |
41 | Czech Republic | 21-May-08 |
42 | Liberia | 30-May-08 |
43 | Sierra Leone | 11-Jun-08 |
44 | Colombia | 04-Aug-08 |
45 | Belize | 07-Aug-08 |
46 | Malta | 22-Aug-08 |
47 | Samoa | 15-Sep-08 |
48 | Portugal | 07-Oct-08 |
49 | Montenegro | 09-Oct-08 |
50 | Macedonia | 09-Oct-08 |
51 | United Arab Emirates | 14-Oct-08 |
52 | Malaysia | 30-Oct-08 |
53 | Micronesia | 05-Dec-08 |
54 | Panama | 16-Jan-09 |
55 | Maldives | 19-Feb-09 |
56 | Palau | 06-Mar-09 |
57 | Gambia | 07-Apr-09 |
58 | Saudi Arabia | 20-Apr-09 |
59 | Bahrain | 19-May-09 |
60 | Jordan | 07-Jul-09 |
61 | Dominican Republic | 10-Jul-09 |
62 | New Zealand | 09-Nov-09 |
63 | Malawi | 14-Dec-09 |
64 | Mauritania | 12-Jan-10 |
65 | Swaziland | 12-Apr-10 |
66 | Vanuatu | 28-Apr-10 |
67 | Djibouti | 08-May-10 |
68 | Somalia | 19-May-10 |
69 | Honduras | 03-Sep-10 |
70 | Kiribati | 21-Oct-10 |
71 | Tuvalu | 18-Nov-10 |
72 | Qatar | 07-Jan-11 |
73 | Guinea-Bissau | 10-Jan-11 |
74 | Oman | 4-Feb-11 |
75 | Andorra | 08-Jun-11 |
76 | Central African Republic | 22-Jul-11 |
77 | Guinea | 12-Aug-11 |
78 | Niger | 15-Aug-11 |
79 | Benin | 18-Aug-11 |
80 | Saint Lucia | 19-Aug-11 |
81 | Gabon | 15-Sep-11 |
82 | Ivory Coast | 16-Sep-11 |
83 | Kuwait | 11-Oct-11 |
84 | Ghana | 23-Jan-12 |
85 | Haiti | 10-Feb-12 |
86 | Brunei | 25-Apr-12 |
87 | Chad | 01-Jun-12 |
88 | Timor-Leste | 20-Sep-12 |
89 | Papua New Guinea | 03-Oct-12 |
90 | Fiji | 19-Nov-12 |
91 | Saint Kitts and Nevis | 28-Nov-12 |
92 | Dominica | 11-Dec-12 |
93 | Pakistan | 24-Dec-12 |
94 | Guyana | 16-Mar-13 |
95 | Tanzania | 29-May-13 |
96 | Yemen | 11-Jun-13 |
97 | Egypt | 26-Jun-13 |
98 | El Salvador | 29-Jun-13 |
99 | Thailand | 24-Sep-13 |
100 | Grenada | 25-Sep-13 |
101 | Libya | 25-Sep-13 |
102 | Tonga | 15-Jan-14 |
103 | Togo | 11-Jul-14 |
104 | Solomon Islands | 13-Aug-14 |
105 | Antigua and Barbuda | 20-May-15 |
106 | Singapore | 01-Dec-16 |
107 | Bangladesh | 27-Feb-17 |
108 | Madagascar | 24-Nov-17 |
109 | Barbados | 15-Feb-18 |
More on Graphicmaps
Published on 2019-11-06
What is a Trade Embargo?
Published on 2019-11-04
Which Two Countries Used to Have the Same Flag?
Published on 2019-09-16
What Is the Only Two-Sided State Flag?
Published on 2019-09-16
Which Country Flag Looks Like the Texas Flag?
Published on 2019-08-29
Flags That Resemble the US Flag
Published on 2019-08-20